Pedigree of CH Floriana of Golden Idt BSH ny25
Parents | Grand Parents | Great Grand Parents |
---|---|---|
GIC Cassanova Golden Idt BRI ny25 | ||
GICGolden Aston Martin von den Konigsmiezen BSH ny25 | ||
GIC Silver Valentyn van Elsdieck BSH ns11 | ||
CH Golden Emilie v. Wahrberg BSH ny11 | ||
CH Twister of Mystery’s Dream BSH ny25 | ||
WCH Bluegolden Nougat D’Oaxaca BSH ay11 | ||
GIC Honey Grande Mormot BSH ny25 | ||
CH Lensi Golden Idt BSH ny25 | ||
GIC Golden Aston Martin von den Konigsmiezen BSH ny25 | ||
GIC Silver Valentyn van Elsdieck BSH ns11 | ||
CH Golden Emilie v. Wahrberg BSH ny11 | ||
CH Oasis de la Murr Bibbi BSH ns11 | ||
GIC Voltaire von Westberg BSH ny11 | ||
GIC Silver-Beauty v. Wahrberg BSH ns11 |
Codes:
CH - Champion
ICH - International Champion
GIC - Grand International Champion
Supreme Master CH - Supreme Master Champion
WCH - World Champion